|
| Husband: Rev. John William MITCHELL |
|
| Born: | 4 May 1763 | at: | Dawston, Lancashire, ENG |
| Married: | BET. 1783 - 1784 | at: | Rockingham (now Pendleton) Co. (W)VA |
| Died: | 29 Apr 1840 | at: | Jane Lew, Lewis Co. (W)VA |
| Father: | |
| Mother: | |
| Spouses: | Catherine Margaret TETER , Susannah WASHBURN |
|
| Wife: Catherine Margaret TETER |
|
| Born: | ABT. 1765 | at: | |
| Died: | BET. 1803 - 1804 | at: | Hacker's Creek, Harrison (now Lewis) Co. (W)VA |
| Father: | George TETER |
| Mother: | Anna Margaretha HENCKEL |
| Spouses: | Rev. John William MITCHELL |
|
| CHILDREN |
|
| Name: | George MITCHELL |
| Born: | | at: | |
| Married: | | at: | |
| Died: | | at: | |
| Spouses: | Mary MCCANN |
|
| Name: | Jane MITCHELL |
| Born: | | at: | |
| Married: | | at: | |
| Died: | | at: | |
| Spouses: | Alexander [1] CURTIS , John [2] GODFREY |
|
| Name: | John E. MITCHELL |
| Born: | ABT. 1787 | at: | |
| Married: | 26 Jan 1818 | at: | |
| Died: | | at: | |
| Spouses: | Mary HOWE |
|
| Name: | William H. MITCHELL |
| Born: | 1788 | at: | |
| Married: | 30 Jan 1809 | at: | Harrison (now Lewis) Co. (W)VA |
| Died: | 1834 | at: | |
| Spouses: | Elizabeth STRALEY |
|
| Name: | Abner MITCHELL |
| Born: | 31 Jul 1789 | at: | Pendleton Co. (W)VA |
| Married: | | at: | St Georges Co. MD |
| Died: | | at: | |
| Spouses: | Dorcas LAWSON |
|
| Name: | Mary MITCHELL |
| Born: | 26 Jan 1792 | at: | Pendleton Co. (W)VA |
| Married: | ABT. 1811 | at: | |
| Died: | 1 Mar 1871 | at: | |
| Spouses: | George COOKMAN |
|
| Name: | Margaret MITCHELL |
| Born: | ABT. 1795 | at: | |
| Died: | 6 May 1853 | at: | |
| Spouses: | |
|
| Husband: George TETER |
|
| Born: | 6 Apr 1730 | at: | |
| Married: | 1763 | at: | Augusta (now Pendleton) Co. (W)VA |
| Died: | Aug 1798 | at: | Pendleton Co. (W)VA |
| Father: | |
| Mother: | |
| Spouses: | Anna Margaretha HENCKEL |
|
| Wife: Anna Margaretha HENCKEL |
|
| Born: | 13 Apr 1741 | at: | Bucks Co. PA |
| Died: | 8 Feb 1801 | at: | Pendleton Co. (W)VA |
| Father: | |
| Mother: | |
| Spouses: | George TETER |
|
| CHILDREN |
|
| Name: | Catherine Margaret TETER |
| Born: | ABT. 1765 | at: | |
| Married: | BET. 1783 - 1784 | at: | Rockingham (now Pendleton) Co. (W)VA |
| Died: | BET. 1803 - 1804 | at: | Hacker's Creek, Harrison (now Lewis) Co. (W)VA |
| Spouses: | Rev. John William MITCHELL
|
| Husband: George TETER |
|
| Born: | 6 Apr 1730 | at: | |
| Married: | 1763 | at: | Augusta (now Pendleton) Co. (W)VA |
| Died: | Aug 1798 | at: | Pendleton Co. (W)VA |
| Father: | |
| Mother: | |
| Spouses: | Anna Margaretha HENCKEL |
|
| Wife: Anna Margaretha HENCKEL |
|
| Born: | 13 Apr 1741 | at: | Bucks Co. PA |
| Died: | 8 Feb 1801 | at: | Pendleton Co. (W)VA |
| Father: | |
| Mother: | |
| Spouses: | George TETER |
|
| CHILDREN |
|
| Name: | Catherine Margaret TETER |
| Born: | ABT. 1765 | at: | |
| Married: | BET. 1783 - 1784 | at: | Rockingham (now Pendleton) Co. (W)VA |
| Died: | BET. 1803 - 1804 | at: | Hacker's Creek, Harrison (now Lewis) Co. (W)VA |
| Spouses: | Rev. John William MITCHELL |
|
|
No comments:
Post a Comment
PLEASE ADD YOUR MEMORY'S OF THESE EVENTS. Memories are important, and history is told by the survivors, with their biases.